Template:TMAFERaceRating

From Frontierpedia, the Microsoft Agent encyclopedia

style="background:#ff" data-sort-value=0|{{{1}}}

Standards

Modern

  • style="background:#f66" data-sort-value=4 | Certain Conservative
  • style="background:#f66" data-sort-value=4 | Certain Conservative (flip)
  • style="background:#f66" data-sort-value=4 | Solid Conservative
  • style="background:#f66" data-sort-value=4 | Solid Conservative (flip)
  • style="background:#f66" data-sort-value=3.9 | Solid Conservative (flip)
  • style="background:#f66" data-sort-value=4 | Safe Conservative
  • style="background:#f66" data-sort-value=3.9 | Safe Conservative (flip)
  • style="background:#f99" data-sort-value=3 | Likely Conservative
  • style="background:#f99" data-sort-value=3 | Favored Conservative
  • style="background:#f99" data-sort-value=2.9 | Likely Conservative (flip)
  • style="background:#f99" data-sort-value=2.9 | Favored Conservative (flip)
  • style="background:#fcc" data-sort-value=2 | Lean Conservative
  • style="background:#fcc" data-sort-value=1.9 | Lean Conservative (flip)
  • style="background:#fdd" data-sort-value=1 | Tilt Conservative
  • style="background:#fdd" data-sort-value=0.9 | Tilt Conservative (flip)
  • style="background:#fff" data-sort-value=0 | Tossup
  • style="background:#ddf" data-sort-value=-0.9 | Tilt Liberal (flip)
  • style="background:#ddf" data-sort-value=-1 | Tilt Liberal
  • style="background:#ccf" data-sort-value=-1.9 | Lean Liberal (flip)
  • style="background:#ccf" data-sort-value=-2 | Lean Liberal
  • style="background:#aaf" data-sort-value=-2.9 | Likely Liberal (flip)
  • style="background:#aaf" data-sort-value=-2.9 | Favored Liberal (flip)
  • style="background:#aaf" data-sort-value=-3 | Favored Liberal
  • style="background:#aaf" data-sort-value=-3 | Likely Liberal
  • style="background:#88f" data-sort-value=-3.9 | Safe Liberal (flip)
  • style="background:#88f" data-sort-value=-4 | Safe Liberal
  • style="background:#88f" data-sort-value=-3.9 | Solid Liberal (flip)
  • style="background:#88f" data-sort-value=-4 | Solid Liberal
  • style="background:#f66" data-sort-value=4 | Certain Liberal
  • style="background:#f66" data-sort-value=4 | Certain Liberal (flip)

Example

Ranking Col two Col three
Certain Liberal 6 666
Certain Liberal (flip) 22 -6
Solid Liberal 6 666
Solid Liberal (flip) 22 -6
Safe Liberal 9 999
Safe Liberal (flip) 23 -1
Likely Liberal 1 103
Likely Liberal (flip) -5 5
Lean Liberal 0 104
Lean Liberal (flip) 8 -5
Tilt Liberal 1003 12
Tilt Liberal (flip) 32 5
Tossup -123 -234
Tilt Conservative (flip) 132 999
Tilt Conservative -8 -103
Lean Conservative (flip) 3.14 103
Lean Conservative -123 4
Likely Conservative (flip) 8 2
Likely Conservative -5 8
Safe Conservative (flip) 1 9
Safe Conservative 23 -6
Solid Conservative (flip) 22 -6
Solid Conservative 6 666
Certain Conservative 6 666
Certain Conservative (flip) 22 -6